
In 1985 our founder Late Engr. Major Md. Jasim Uddin (Retd.) started a Packaging Industry, Meghna Packaging Ltd.(MPL) (100% export oriented industry), 23/4, Kuniapra, Tejgaon Industrial Area, Dhaka-1208, Bangladesh, on own land. Presently it has been established as a Leading & Quality manufacturer of RMG Accessories (Carton, Poly, Woven Label & Printed Items) in the country. It’s located in our own premises at Tejgaon I/A, Dhaka, with modern state of art machinery of EU origin. We are OEKO-TEX certified for our products. It’s now able to cater the need of valuable RMG Buyers & can solve the packaging & accessories solution of RMG Buyers under one roof. We are committed to deliver of quality products with standards to our valuable customers to their utmost satisfaction.
| Company Name | Meghna Packaging Limited |
| Date of Incorporation | 1985 |
| Registration Number | C-H-C-862/154-1991 |
| Registered Address | 255, Nasirabad I/A, Chittagong |
| Date of Commencement of business | July 01, 1991 |
| Corporate Address | 23/4, Kunipara Tejgaon I/A Dhaka-1208 |
| TIN Number | 127981816003 |
| Legal Form | A public company with limited liability. Incorporated as private limited company on April 21, 1991 and subsequently converted to a public limited company on 17 April 2012 which approved by RJSC on 26 November 2012 |
| Authorized Capital | BDT 2,000 Million |
| Paid up Capital | BDT 630.63 Million |
| Face Value Per Share | BDT 10 |
| Board of Directors | Mrs Wahida Jasim(Vice Chairman) Asif Jasim Sunny Mrs Sharmin Jasim Md. Shams Moinuddin Mrs. Sabrina Rahman |
Reports & Information

| Name | Position | No. of Shares | Amount (BDT) | Share Holdings (%) |
|---|---|---|---|---|
| Mrs Wahida Jasim | Chairman | 3,47,90,160 | 34,79,01,600 | 55.17 |
| Asif Jasim Sunny | Managing Director | 88,86,241 | 8,88,62,410 | 14.09 |
| Mrs Sharmin Jasim | Director | 24,24,343 | 2,42,43,430 | 3.84 |
| Meghna Packaging Limited | Director (Represented by Mrs Sharmin Jasim) | 12,68,589 | 1,26,85,890 | 2.01 |
| Mr. S.M. Shameem Iqbal | Placement Shareholder | 4,55,688 | 45,56,880 | 0.72 |
| Ms. Hasina Iqbal | Shareholder | 6,50,622 | 65,06,220 | 1.03 |
| Ms. Tahmina Rahman | Shareholder | 384 | 3,840 | 0.0006 |
| General Public & Institutions | Shareholder | 1,45,86,973 | 14,58,69,730 | 23.13 |
| – | Total | 6,30,63,000 | 63,06,30,000 | 100.00 |
